8K Mosaic Splicer for Custom LED Video Walls
How the 8K Mosaic Splicer Works
See how one high-resolution source is processed and distributed across four synchronized outputs
for custom LED and multi-screen installations.

See how one high-resolution source is processed and distributed across four synchronized outputs
for custom LED and multi-screen installations.

Technical Specifications
Key specifications for the EZCOO VW14HH-F8K 8K Mosaic Splicer.
| Category | Item | Specification |
|---|---|---|
| General | Model | VW14HH-F8K |
| General | Product Type | 8K Mosaic Splicer |
| Video Processing | Video Wall Modes | 2×2, 1×2, 1×3, 1×4 |
| Video Processing | Custom Resolution | Custom input and output resolutions supported |
| Video Processing | Maximum Input Resolution | 8K60 |
| Video Processing | Maximum Output Resolution | 4K60 per output |
| Video Processing | Output Synchronization | Frame synchronization across all four outputs |
| Video Input | Input Ports | 1 × HDMI 2.1, 1 × DisplayPort 1.4, 1 × USB-C |
| Video Output | Output Ports | 4 × HDMI Type-A |
| Video Format | Color Space | RGB, YUV 4:4:4, YUV 4:2:2, YUV 4:2:0 |
| Video Format | Color Depth | Up to 12-bit, depending on resolution and interface |
| Control | Control Methods | RS-232 and PC GUI |
| Compatibility | Operating Systems | Windows and macOS |
| Power | Input Voltage | AC 100–240V, 50/60Hz |
| Power | Maximum Power Consumption | 60W |
| Environment | Operating Temperature | 0°C to 45°C |
| Environment | Operating Humidity | 15% to 85%, non-condensing |
| Mechanical | Dimensions | 440 × 225 × 44 mm |
| Mechanical | Net Weight | 4 kg |
Color Space Support
| Interface | Resolution | YUV Color Space | RGB Color Space |
|---|---|---|---|
| HDMI 2.1 Input | 8K60 | 4:2:0 8-bit | — |
| 8K30 | 4:2:2 (8/10-bit) / 4:4:4 (8-bit) | 8/10-bit | |
| 4K60 | 4:2:0 / 4:2:2 / 4:4:4 (8/10/12-bit) | 8/10/12-bit | |
| 4K30 | 4:2:2 / 4:4:4 (8/10/12-bit) | 8/10/12-bit | |
| HDMI 2.0 Output | 4K60 | 4:2:0 / 4:2:2 (10-bit) / 4:4:4 (8-bit) | 8/10-bit |
| 4K30 | 4:2:2 / 4:4:4 (8/10/12-bit) | 8/10/12-bit | |
| DisplayPort 1.4 Input | 8K60 | 4:2:0 (8-bit) | — |
| 8K30 | 4:2:2 (8/10-bit) / 4:4:4 (8-bit) | 8/10-bit | |
| 4K60 | 4:2:0 / 4:2:2 / 4:4:4 (8/10/12-bit) | 8/10/12-bit |
Note: Supports input resolutions up to 8K60 and output resolutions up to 4K60 per HDMI output. Supported color formats and bit depths vary by resolution and interface.



